|
![]() |
RosieBan Seaimpin de na Capall Buí |



Member Profile:
|
Social & Communication:You must login to see this information. |
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 10 | Master Leader | 8,930 | |||
| 11 | Soldier | 13,971 | |||
| 0 | Wanderer | 20 | |||
| 0 | Student | 20 | |||
| 5 | Master Craftsmen | 625 | |||
| 0 | Novice Associate | 4 |




Rosie's Characters: |
Chapter 5: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
| Luna Rose Shadow Shield | 50 | 828 | - | - | - | - | - | - | - | |||
| Moonlite Primrose | 50 | 1200 | - | - | - | - | - | - | - | |||
| Pixel Rose | 50 | 1200 | - | - | - | - | - | - | - | |||
| Rosa de Sanguine | 50 | 1200 | - | - | - | - | - | - | - | |||
| Saphire Lilly | 50 | 525 | - | - | - | - | - | - | - | |||
| Smells-like-Roses | 50 | 482 | - | - | - | - | - | - | - | |||
| Winter Rose Jonsdotter | 50 | 1200 | - | - | - | - | - | - | - | |||
| Sensimia | 35 | 0 | - | - | - | - | - | - | - | |||
| Necrotic Rose | 34 | 0 | - | - | - | - | - | - | - | |||
| Daggerath of the Rose | 24 | 0 | - | - | - | - | - | - | - | |||
| Smoke Rose | 21 | 0 | - | - | - | - | - | - | - | |||
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Amberose | 80 | 400 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diemond Rose | 80 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fantasim Rosa | 80 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Icerose Kvala | 80 | 400 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Midnight Rosa | 80 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minue Fenrir | 80 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thistle Rosa | 80 | 400 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lua Belladonna | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||