|
![]() |
DonaliamFili de na Arach Dearg |






Member Profile:
|
Social & Communication:You must login to see this information. |
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 12 | Decorated Tactician | 21,591 | |||
| 20 | Legendary Grandmaster Champion | 331,736 | |||
| 6 | Master Trailblazer | 1,164 | |||
| 8 | Master Bard | 2,342 | |||
| 11 | Apprentice Foreman | 17,881 | |||
| 8 | Venturer | 32,338 |







![]() |
Donaliam's Characters: |
Chapter 5: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
| Donalia Ruid | 49 | 0 | - | - | - | 4 | - | - | - | |||
| Don Ruid | 44 | 0 | - | 20 | 20 | - | - | - | 10 | |||
| Nau Ruid | 28 | 0 | - | - | - | 10 | - | - | - | |||
| Donaliam Ruid | 11 | 0 | - | - | - | - | - | - | - | |||
| Uan Ruid | 3 | 0 | - | - | - | - | - | - | - | |||
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Darach Ruid | 80 | 225 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | ||
| Dohnia Ruid | 80 | 0 | 269 | 0 | 0 | 0 | 0 | 0 | 174 | 0 | ||
| Don Ruid | 80 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | ||
| Donaliam Ruid | 80 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | ||
| Goibniu Ruid | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nau Ruid | 80 | 0 | 0 | 0 | 431 | 0 | 500 | 0 | 0 | 0 | ||
| Sly Ruid | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uan Ruid | 80 | 0 | 0 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donnia Ruid | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uhanna Ruid | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chapter 3: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
| Don | 66 | - | - | - | - | - | 0 | 0 | - | - | - | 0 | - | ||
| Donald | 50 | 0 | - | - | 0 | - | 0 | - | - | - | - | - | - | ||
| Uan | 50 | - | - | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| Donnia | 27 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Uhanna | 15 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Donaliam | 11 | - | 0 | 0 | - | - | - | 0 | - | - | - | - | - | ||
Chapter 2: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Version | Class | Rank | Renown Rank | Apothecary | Butchering | Cultivation | Salvaging | Scavenging | Talisman Making | |||||
| Donaliam | RoR | 32 | 0 | - | - | - | - | - | - | ||||||
| Donnia | RoR | 19 | 0 | - | - | - | - | - | - | ||||||
| Captpicard | RoR | 16 | 0 | - | - | - | - | - | - | ||||||
| Uhanna | RoR | 16 | 0 | - | - | - | - | - | - | ||||||
| Goibniu | RoR | 16 | 0 | - | - | - | - | - | - | ||||||
| Hulkdwarf | RoR | 16 | 0 | - | - | - | - | - | - | ||||||
| Chickenbiscuit | RoR | 14 | 0 | - | - | - | - | - | - | ||||||
| Mrworf | RoR | 14 | 0 | - | - | - | - | - | - | ||||||
| Elrial | RoR | 11 | 0 | - | - | - | - | - | - | ||||||
| Jtkirk | RoR | 9 | 0 | - | - | - | - | - | - | ||||||
| Donhia | RoR | 9 | 0 | - | - | - | - | - | - | ||||||
| Ghuile | RoR | 8 | 0 | - | - | - | - | - | - | ||||||
| Dhonia | RoR | 7 | 0 | - | - | - | - | - | - | ||||||
| Leahness | RoR | 5 | 0 | - | - | - | - | - | - | ||||||
| Donnaliam | RoR | 2 | 0 | - | - | - | - | - | - | ||||||
| Wilriker | RoR | 2 | 0 | - | - | - | - | - | - | ||||||
| Donaliam | Live | 40 | 32 | 0 | 0 | - | - | - | - | ||||||
| Donulliam | Live | 40 | 70 | 0 | - | 0 | - | - | - | ||||||
| Ghuiliam | Live | 40 | 34 | - | - | - | 0 | - | 0 | ||||||
| Govonan | Live | 40 | 34 | - | - | - | - | 0 | - | ||||||
| Uan | Live | 40 | 39 | - | - | - | - | 0 | - | ||||||
| Iudie | Live | 31 | 29 | - | - | - | - | - | - | ||||||
| Domhnal | Live | 24 | 24 | 0 | - | - | - | 0 | - | ||||||
| Ruidian | Live | 19 | 20 | - | - | - | 0 | - | 0 | ||||||
| Goibniu | Live | 15 | 31 | - | - | - | - | - | - | ||||||
| Mrdata | Live | 10 | 10 | 0 | 0 | - | - | - | - | ||||||
| Wilriker | Live | 10 | 10 | - | - | - | 0 | - | 0 | ||||||
| Bcrusher | Live | 4 | 4 | - | - | - | - | - | - | ||||||
| Cptnjlpicard | Live | 4 | 4 | - | - | - | - | - | - | ||||||
| Ghuile | Live | 2 | 17 | - | - | - | - | - | - | ||||||
Recreational: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Game | Level | Class | Professions | |||||||||||
| Dhunnia | Conqueror's Blade | ||||||||||||||
| Donalia | Conqueror's Blade | ||||||||||||||
| Donaliam | Conqueror's Blade | 2230 |
12
Nodachi
12
Longsword & Shield
11
Ranged
12
Shields
11
Glaive
|
||||||||||||
| Donaliam | Conqueror's Blade | ||||||||||||||
| Donnia | Conqueror's Blade | ||||||||||||||
| GOATnode | Conqueror's Blade | ||||||||||||||
| HorseNode | Conqueror's Blade | ||||||||||||||
| iFIunkedFlank | Conqueror's Blade | ||||||||||||||
| iFlunkedFlank | Conqueror's Blade | ||||||||||||||
| IronNode | Conqueror's Blade | ||||||||||||||
| SaltyNode | Conqueror's Blade | ||||||||||||||
| Uhanna | Conqueror's Blade | ||||||||||||||
| Donalia | Gloria Victis | 42 |
0
Armoursmithing
0
Artificing
0
Cooking and Herbalism
0
Engineering
0
Forestry and Farming
0
Tailoring and Leatherworking
0
Weapon Forging
|
||||||||||||
| Chewie Ruid | Guild Wars 2 | 10 | Guardian |
0
Armorsmith
0
Artificer
0
Chef
0
Huntsman
0
Jeweler
0
Leatherworker
0
Scribe
0
Tailor
0
Weaponsmith
|
|||||||||||
| Donalia Ruid | Guild Wars 2 | 25 | Warrior |
0
Armorsmith
0
Artificer
0
Chef
0
Huntsman
0
Jeweler
0
Leatherworker
0
Scribe
0
Tailor
0
Weaponsmith
|
|||||||||||