|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:50 PM | Expert: Deepstrike Mines | +5 ![]() |
|||
| 04:00 PM | Deepstrike Mines | +30 ![]() |
|||
| 04:00 PM | Bonehew the Thunderer | +10 ![]() |
|||
| 04:00 PM | Caretaker Arcanis | +10 ![]() |
|||
| 04:00 PM | Gatekeeper Kaleida | +10 ![]() |
|||
| 04:00 PM | Gregori Krezlav | +10 ![]() |
|||
| 04:00 PM | Overseer Markus | +10 ![]() |
|||
| 04:00 PM | Caretaker Arcanis | +20 ![]() |
|||
| 04:00 PM | Dichrom | +20 ![]() |
|||
| 04:00 PM | Plutonus | +20 ![]() |
|||
| Sub Total: |
+145 |
||||
| Modifier: 3 Players |
100% | ||||
| Total: |
+145 |
||||