|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:09 PM | Plutonus | +20 ![]() |
|||
| 08:09 PM | Dichrom | +20 ![]() |
|||
| 08:09 PM | Caretaker Arcanis | +20 ![]() |
|||
| 08:09 PM | Overseer Markus | +10 ![]() |
|||
| 08:09 PM | Gregori Krezlav | +10 ![]() |
|||
| 08:09 PM | Gatekeeper Kaleida | +10 ![]() |
|||
| 08:09 PM | Caretaker Arcanis | +10 ![]() |
|||
| 08:09 PM | Bonehew the Thunderer | +10 ![]() |
|||
| 08:09 PM | Deepstrike Mines | +30 ![]() |
|||
| 08:09 PM | Scarn | +20 ![]() |
|||
| 08:08 PM | Glubmuk | +20 ![]() |
|||
| 08:08 PM | Tegenar Deepfang | +10 ![]() |
|||
| 08:08 PM | Michael Bringhurst | +10 ![]() |
|||
| 08:08 PM | Gedlo Conclave | +10 ![]() |
|||
| 08:08 PM | Alchemist Braxtepel | +10 ![]() |
|||
| 08:08 PM | Darkening Deeps | +30 ![]() |
|||
| 08:08 PM | Un-Scheduled Pickup Event | +5 ![]() |
|||
| Sub Total: |
+255 |
||||
| Modifier: 5 Players |
100% | ||||
| Total: |
+255 |
||||