|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 03:54 PM | Battlemaster Atrophinius | +10 ![]() |
|||
| 03:53 PM | Fae Lord Twyd | +10 ![]() |
|||
| 03:53 PM | Luggodhan | +10 ![]() |
|||
| 03:53 PM | Trickster Maelow | +10 ![]() |
|||
| 03:52 PM | Un-Scheduled Pickup Event | +5 ![]() |
|||
| Sub Total: |
+45 |
||||
| Modifier: 4 Players |
100% | ||||
| Total: |
+45 |
||||