|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 12:00 PM | Gregori Krezlav | +10 ![]() |
|||
| 12:00 PM | Overseer Markus | +10 ![]() |
|||
| 12:00 PM | Gatekeeper Kaleida | +10 ![]() |
|||
| 11:59 AM | Bonehew the Thunderer | +10 ![]() |
|||
| 11:59 AM | Caretaker Arcanis | +10 ![]() |
|||
| 11:58 AM | Plutonus | +20 ![]() |
|||
| 11:58 AM | Dichrom | +20 ![]() |
|||
| 11:57 AM | Deepstrike Mines | +5 ![]() |
|||
| Sub Total: |
+95 |
||||
| Modifier: 1 Players |
0% | ||||
| Total: | |||||