|
| Event Summary | |
|---|---|
| Date: | Nov. 18th at 11:13 PM PST |
| Game: | RIFT |
| Campaign Rating: | Legendary Battle (+145 FHP) |
| Victories: |
8 1 1 |
| Leader: | Abbi |
| Participants: | Adren, Vaygrent, Wolfenstein |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 11:14 PM | Plutonus | +20 ![]() |
|||
| 11:14 PM | Dichrom | +20 ![]() |
|||
| 11:14 PM | Caretaker Arcanis | +20 ![]() |
|||
| 11:14 PM | Overseer Markus | +10 ![]() |
|||
| 11:14 PM | Gregori Krezlav | +10 ![]() |
|||
| 11:14 PM | Gatekeeper Kaleida | +10 ![]() |
|||
| 11:14 PM | Caretaker Arcanis | +10 ![]() |
|||
| 11:13 PM | Bonehew the Thunderer | +10 ![]() |
|||
| 11:13 PM | Deepstrike Mines | +30 ![]() |
|||
| 11:13 PM | Tier 2: Deepstrike Mines | +5 ![]() |
|||
| Sub Total: |
+145 |
||||
| Modifier: 4 Players |
100% | ||||
| Total: |
+145 |
||||