|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 09:29 PM | Plutonus | +20 ![]() |
|||
| 09:20 PM | Dichrom | +20 ![]() |
|||
| 09:20 PM | Caretaker Arcanis | +20 ![]() |
|||
| 09:20 PM | Overseer Markus | +10 ![]() |
|||
| 09:20 PM | Gregori Krezlav | +10 ![]() |
|||
| 09:20 PM | Caretaker Arcanis | +10 ![]() |
|||
| 09:19 PM | Bonehew the Thunderer | +10 ![]() |
|||
| 09:19 PM | Deepstrike Mines | +30 ![]() |
|||
| 09:18 PM | Tier 2: Deepstrike Mines | +5 ![]() |
|||
| Sub Total: |
+135 |
||||
| Modifier: 6 Players |
100% | ||||
| Total: |
+135 |
||||