|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 06:25 PM | Expert: Tower of the Shattered | +30 ![]() |
|||
| 06:25 PM | Commissar Typhiria | +15 ![]() |
|||
| 06:24 PM | General Thunderscar | +15 ![]() |
|||
| 06:24 PM | Overseer Cowel | +15 ![]() |
|||
| 06:24 PM | Psychophage Primakov | +15 ![]() |
|||
| 06:24 PM | Kronox | +15 ![]() |
|||
| 06:24 PM | Expert: Tower of the Shattered | +5 ![]() |
|||
| Sub Total: |
+110 |
||||
| Modifier: 2 Players |
50% | ||||
| Total: |
+55 |
||||