|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 04:10 PM | Rise of the Phoenix | +40 ![]() |
|||
| 04:10 PM | High Priest Arakhurn | +30 ![]() |
|||
| 04:10 PM | General Silgen | +30 ![]() |
|||
| 04:10 PM | Beruhast | +30 ![]() |
|||
| 04:10 PM | Ereandorn | +30 ![]() |
|||
| 04:10 PM | Rise of the Phoenix | +10 ![]() |
|||
| Sub Total: |
+170 |
||||
| Modifier: 6 Players |
100% | ||||
| Total: |
+170 |
||||