|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 09:50 PM | Expert: Tower of the Shattered | +30 ![]() |
|||
| 09:50 PM | Commissar Typhiria | +15 ![]() |
|||
| 09:50 PM | General Thunderscar | +15 ![]() |
|||
| 09:50 PM | Overseer Cowel | +15 ![]() |
|||
| 09:50 PM | Psychophage Primakov | +15 ![]() |
|||
| 09:50 PM | Kronox | +15 ![]() |
|||
| 09:50 PM | Expert: Tower of the Shattered | +5 ![]() |
|||
| Sub Total: |
+110 |
||||
| Modifier: 4 Players |
100% | ||||
| Total: |
+110 |
||||