|
| Event Summary | |
|---|---|
| Date: | Feb. 2nd at 11:56 PM PST |
| Game: | RIFT |
| Campaign Rating: | Legendary Battle (+110 FHP) |
| Victories: |
5 1 1 |
| Leader: | Aimii |
| Participants: | Barathian, Venomblade, Xaris |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 11:56 PM | Expert: Tower of the Shattered | +30 ![]() |
|||
| 11:56 PM | Commissar Typhiria | +15 ![]() |
|||
| 11:56 PM | General Thunderscar | +15 ![]() |
|||
| 11:56 PM | Overseer Cowel | +15 ![]() |
|||
| 11:56 PM | Psychophage Primakov | +15 ![]() |
|||
| 11:56 PM | Kronox | +15 ![]() |
|||
| 11:56 PM | Expert: Tower of the Shattered | +5 ![]() |
|||
| Sub Total: |
+110 |
||||
| Modifier: 4 Players |
100% | ||||
| Total: |
+110 |
||||